This shows the organisations and businesses who offered free meals to qualifying children during October half term 2020 broken down by local authority.

If they have reported details of how many meals that they served then that is also shown on this page.

If you have helped, please let us know how many meals you have provided below and we will update the information feedback

ID Local Authority Venues Meals
1 Adur 2 0
2 Allerdale 2 0
3 Amber Valley 5 14
4 Arun 2 0
5 Ashfield 4 0
6 Ashford 4 35
7 Aylesbury Vale 16 263
8 Babergh 3 0
9 Barking and Dagenham 5 0
10 Barnet 15 0
11 Barnsley 2 0
12 Barrow-in-Furness 3 0
13 Basildon 3 0
14 Basingstoke and Deane 11 148
15 Bassetlaw 3 43
16 Bath and North East Somerset 10 275
17 Bedford 10 0
18 Bexley 2 0
19 Birmingham 22 539
20 Blaby 1 0
21 Blackburn with Darwen 5 0
22 Blackpool 7 331
23 Blaenau Gwent 0 0
24 Bolsover 1 0
25 Bolton 18 39
26 Boston 1 0
27 Bournemouth 8 0
28 Bracknell Forest 7 0
29 Bradford 17 845
30 Braintree 5 0
31 Breckland 7 0
32 Brent 16 54
33 Brentwood 2 104
34 Bridgend 0 0
35 Brighton and Hove 21 2
36 Bristol 31 486
37 Broadland 1 0
38 Bromley 15 515
39 Bromsgrove 2 21
40 Broxbourne 0 0
41 Broxtowe 2 0
42 Burnley 1 0
43 Bury 9 117
44 Caerphilly 0 0
45 Calderdale 9 264
46 Cambridge 8 3
47 Camden 16 360
48 Cannock Chase 2 0
49 Canterbury 6 51
50 Cardiff 1 0
51 Carlisle 3 1153
52 Carmarthenshire 2 0
53 Castle Point 1 750
54 Central Bedfordshire 7 0
55 Ceredigion 0 0
56 Charnwood 0 0
57 Chelmsford 8 0
58 Cheltenham 6 2
59 Cherwell 2 0
60 Cheshire East 17 87
61 Cheshire West and Chester 14 72
62 Chesterfield 7 21
63 Chichester 8 0
64 Chiltern 0 0
65 Chorley 8 411
66 Christchurch 3 0
67 City of London 4 0
68 Colchester 9 360
69 Conwy 0 0
70 Copeland 2 0
71 Corby 2 0
72 Cornwall 20 350
73 Cotswold 2 28
74 County Durham 14 382
75 Coventry 7 276
76 Craven 1 53
77 Crawley 8 2
78 Croydon 19 326
79 Dacorum 6 0
80 Darlington 2 0
81 Dartford 1 0
82 Daventry 3 42
83 Denbighshire 0 0
84 Derby 4 536
85 Derbyshire Dales 10 41
86 Doncaster 5 2
87 Dover 6 4
88 Dudley 3 0
89 Ealing 10 0
90 East Cambridgeshire 3 114
91 East Devon 5 14
92 East Dorset 2 0
93 East Hampshire 6 53
94 East Hertfordshire 2 0
95 East Lindsey 1 251
96 East Northamptonshire 2 172
97 East Riding of Yorkshire 9 0
98 East Staffordshire 4 309
99 Eastbourne 6 0
100 Eastleigh 8 75
101 Eden 1 0
102 Elmbridge 10 75
103 Enfield 14 325
104 Epping Forest 3 0
105 Epsom and Ewell 1 0
106 Erewash 4 22
107 Exeter 5 0
108 Fareham 6 42
109 Fenland 1 0
110 Flintshire 1 1528
111 Forest Heath 2 0
112 Forest of Dean 2 20
113 Fylde 3 0
114 Gateshead 7 0
115 Gedling 0 0
116 Gloucester 6 0
117 Gosport 1 0
118 Gravesham 1 48
119 Great Yarmouth 7 318
120 Greenwich 10 0
121 Guildford 3 0
122 Gwynedd 1 0
123 Hackney 33 1650
124 Halton 10 12
125 Hambleton 2 0
126 Hammersmith and Fulham 13 0
127 Harborough 2 0
128 Haringey 9 0
129 Harlow 2 125
130 Harrogate 10 4
131 Harrow 10 350
132 Hart 3 499
133 Hartlepool 0 0
134 Hastings 14 1236
135 Havant 4 0
136 Havering 2 0
137 Herefordshire 12 0
138 Hertsmere 4 500
139 High Peak 16 143
140 Hillingdon 17 60
141 Hinckley and Bosworth 1 0
142 Horsham 3 0
143 Hounslow 7 0
144 Huntingdonshire 7 0
145 Hyndburn 2 1200
146 Ipswich 6 311
147 Isle of Anglesey 2 0
148 Isle of Wight 3 210
149 Isles of Scilly 0 0
150 Islington 27 0
151 Kensington and Chelsea 10 133
152 Kettering 3 0
153 King's Lynn and West Norfolk 4 0
154 Kingston upon Hull 10 37
155 Kingston upon Thames 8 0
156 Kirklees 7 21
157 Knowsley 6 3172
158 Lambeth 23 0
159 Lancaster 4 0
160 Leeds 41 716
161 Leicester 5 250
162 Lewes 2 4
163 Lewisham 14 128
164 Lichfield 1 0
165 Lincoln 4 0
166 Liverpool 35 0
167 Luton 7 0
168 Maidstone 3 303
169 Maldon 3 0
170 Malvern Hills 3 0
171 Manchester 24 204
172 Mansfield 4 128
173 Medway 6 0
174 Melton 1 0
175 Mendip 8 815
176 Merthyr Tydfil 0 0
177 Merton 9 0
178 Mid Devon 2 0
179 Mid Suffolk 1 0
180 Mid Sussex 6 105
181 Middlesbrough 3 0
182 Milton Keynes 11 153
183 Mole Valley 5 135
184 Monmouthshire 0 0
185 Neath Port Talbot 0 0
186 New Forest 11 89
187 Newark and Sherwood 6 0
188 Newcastle upon Tyne 12 144
189 Newcastle-under-Lyme 1 0
190 Newham 5 0
191 Newport 0 0
192 North Devon 4 0
193 North Dorset 2 0
194 North East Derbyshire 3 0
195 North East Lincolnshire 7 30
196 North Hertfordshire 6 100
197 North Kesteven 4 0
198 North Lincolnshire 5 0
199 North Norfolk 5 0
200 North Somerset 14 7
201 North Tyneside 4 0
202 North Warwickshire 2 14
203 North West Leicestershire 0 0
204 Northampton 11 0
205 Northumberland 8 25
206 Norwich 14 0
207 Nottingham 10 109
208 Nuneaton and Bedworth 3 0
209 Oadby and Wigston 1 0
210 Oldham 8 145
211 Oxford 7 0
212 Pembrokeshire 0 0
213 Pendle 3 0
214 Peterborough 8 488
215 Plymouth 5 48
216 Poole 2 3
217 Portsmouth 9 0
218 Powys 0 0
219 Preston 9 0
220 Purbeck 2 0
221 Reading 22 0
222 Redbridge 21 0
223 Redcar and Cleveland 2 0
224 Redditch 3 11
225 Reigate and Banstead 6 0
226 Rhondda Cynon Taf 0 0
227 Ribble Valley 0 0
228 Richmond upon Thames 7 0
229 Richmondshire 0 0
230 Rochdale 6 0
231 Rochford 4 0
232 Rossendale 5 382
233 Rother 5 52
234 Rotherham 7 50
235 Rugby 1 0
236 Runnymede 2 0
237 Rushcliffe 0 0
238 Rushmoor 6 0
239 Rutland 2 0
240 Ryedale 2 120
241 Salford 13 21
242 Sandwell 7 0
243 Scarborough 8 265
244 Sedgemoor 5 57
245 Sefton 14 0
246 Selby 3 0
247 Sevenoaks 4 0
248 Sheffield 23 108
249 Shepway 5 94
250 Shropshire 6 751
251 Slough 2 93
252 Solihull 7 6
253 South Bucks 1 0
254 South Cambridgeshire 3 0
255 South Derbyshire 4 0
256 South Gloucestershire 15 0
257 South Hams 5 29
258 South Holland 1 0
259 South Kesteven 2 0
260 South Lakeland 4 0
261 South Norfolk 2 15
262 South Northamptonshire 2 0
263 South Oxfordshire 15 0
264 South Ribble 9 113
265 South Somerset 4 0
266 South Staffordshire 1 0
267 South Tyneside 3 0
268 Southampton 13 133
269 Southend-on-Sea 3 800
270 Southwark 25 0
271 Spelthorne 5 0
272 St Albans 8 0
273 St Edmundsbury 11 0
274 St. Helens 14 555
275 Stafford 3 0
276 Staffordshire Moorlands 1 0
277 Stevenage 6 208
278 Stockport 7 158
279 Stockton-on-Tees 3 0
280 Stoke-on-Trent 7 517
281 Stratford-on-Avon 2 0
282 Stroud 10 27
283 Suffolk Coastal 6 44
284 Sunderland 2 0
285 Surrey Heath 2 0
286 Sutton 8 0
287 Swale 5 0
288 Swansea 0 0
289 Swindon 8 272
290 Tameside 7 1073
291 Tamworth 0 0
292 Tandridge 1 0
293 Taunton Deane 1 0
294 Teignbridge 4 100
295 Telford and Wrekin 10 79
296 Tendring 3 0
297 Test Valley 7 60
298 Tewkesbury 2 0
299 Thanet 6 0
300 The Vale of Glamorgan 1 0
301 Three Rivers 2 0
302 Thurrock 6 0
303 Tonbridge and Malling 0 0
304 Torbay 2 0
305 Torfaen 0 0
306 Torridge 6 95
307 Tower Hamlets 21 168
308 Trafford 11 44
309 Tunbridge Wells 6 0
310 Uttlesford 3 0
311 Vale of White Horse 4 0
312 Wakefield 10 96
313 Walsall 4 35
314 Waltham Forest 13 71
315 Wandsworth 19 163
316 Warrington 8 90
317 Warwick 7 318
318 Watford 4 0
319 Waveney 3 0
320 Waverley 5 0
321 Wealden 3 0
322 Wellingborough 5 172
323 Welwyn Hatfield 3 0
324 West Berkshire 10 0
325 West Devon 0 0
326 West Dorset 5 0
327 West Lancashire 4 582
328 West Lindsey 2 0
329 West Oxfordshire 4 0
330 West Somerset 0 0
331 Westminster 17 50
332 Weymouth and Portland 2 0
333 Wigan 6 0
334 Wiltshire 16 35
335 Winchester 12 77
336 Windsor and Maidenhead 2 0
337 Wirral 28 329
338 Woking 1 0
339 Wokingham 8 0
340 Wolverhampton 2 340
341 Worcester 1 0
342 Worthing 6 0
343 Wrexham 1 0
344 Wychavon 0 0
345 Wycombe 8 0
346 Wyre 5 0
347 Wyre Forest 2 0
348 York 11 0
349 Other 25 433
ID Council Venues Meals